2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X

2019 Subaru XV 2.0i-S G5X Auto AWD MY20

$26,888

Excl. Govt. Charges
0 views
81,340 kms
Automatic
SUV
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X

Car Details

2019 Subaru XV 2.0i-S G5X
Used Car
Constantly Variable Transmission
SUV
81,340 kms
Petrol
Expires on February 20, 2025
Stock no: W11744
Parramatta NSW 2150
Red
Four Wheel Drive
5 seats
5 doors
1995 cc
21 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Thomson Skoda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: W11744
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Thomson Skoda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Thomson Automotive map
  • Mon-Fri:8:30am-5:30pm
  • Sat: 9:00am-5:00pm
  • Sun: Closed
Thomson SkodaŠKODA Dealer in Parramatta NSW. Dealer License: MD026661. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio