New
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4

2017 Subaru Forester 2.5i-S S4 Auto AWD MY18

$26,888

Excl. Govt. Charges
0 views
73,150 km
Automatic
SUV
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4

Car Details

2017 Subaru Forester 2.5i-S S4
Used Car
Constantly Variable Transmission
SUV
73,150 km
Petrol
Expires on December 27, 2025
Stock no: 11846
Build Date: October 1, 2017
Parramatta NSW 2150
Red
Four Wheel Drive
5 seats
5 doors
2498 cc
12 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Thomson Skoda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: DL026661

Click to reveal phone number. Stock no: 11846
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Thomson Skoda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Thomson Automotive map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 9:00am-5:00pm
  • Sun: Closed
Thomson SkodaSKODA Dealer in Parramatta NSW. Dealer License: MD026661. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio